Established in 2007, DEN Networks is one of the largest MSOs in India providing a wide range of services including Cable, HD and Internet. We provide cable services to 13m TV Households, in more than 200 locations/cities across 13 key states in India and have ~25% market share in DAS 1 and 2 markets. We enhanced our product portfolio offering high speed Broadband services with a provision to provide bundle services to its customers and have more than 1.5L broadband subscribers.
DEN Networks Limited is India's leading cable TV platform reaching an estimated 13 million digital households in over 200 cities across 13 states in India.
Standard Definition Digital Cable Service
High Definition Digital Cable Service
DEN Digital Cable
National Stock Exchange of India Limited (NSE)
Bombay Stock Exchange Limited (BSE)
DEN
533137
47,72,23,845 Equity Shares of Rs. 10 each.
236, Okhla Industrial Estate,
Phase-III, New Delhi – 110020
Karvy Selenium, Tower - B,
Plot No. 31 & 32, Financial district, Nanakramguda,
Serilingampally Mandal, Hyderabad, Telangana - 500032
+ 91 40 2342 0815+ 91 40 2342 0814einward.ris@karvy.com
DEN’s annual reports offer an analysis of our performance, and share the stories of our business strategy in action annually. Current and past reports are available for download.
Financial year | Quarterly Results | ||||
Analyst Presentation | Earning Call Transcript | Published Results | Investor Update | Press Release | |
FY 2019-20 | Q1 Q2 | Q1 Q2 | |||
FY 2018-19 | Q1 | Q4, Q3, Q2, Q1 | Q4 Q3, Q2, Q1 | Q2, Q1, Q3 | |
FY 2017-18 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | |
FY 2016-17 | Q4, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2 | |
FY 2015-16 | Q4 and FY’16, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | ||
FY 2014-15 | Q4, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q1 | |
FY 2013-14 | Q4, Q3 | Q4 and Full Year, Q3 , Q2, | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | |
FY 2012-13 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | ||
FY 2011-12 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q3 | ||
FY 2010-11 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2 | |||
FY 2009-10 | Q4 and Full Year, Q3 | Q4 and Full Year, Q3 |
Please click on the links below to view the current stock quotes: